Project Report File Report Class Report Method Report

File

Name B COM_LOC COM_RAT CPP_COM C_COM D E LOC N N1 N2 NSC NTC NTM SLOC TCOM_RAT V WLOC n n1 n2
F:/src/complex/kmail/kmreaderwin.cpp 4.58 163 0.13 157 3 63.96 1,612,098.5 1,224 2,931 991 1,940 470 0 6 905 0.18 25,206.35 156 388 24 364
F:/src/complex/kmail/kmreaderwin.h 0.1 49 0.26 3 36 3.05 4,850.7 190 228 42 186 78 1 0 96 0.51 1,590.82 45 126 4 122
F:/src/complex/kmail/kmsender.cpp 2.36 84 0.1 83 1 50.91 595,477.62 825 1,459 462 997 297 0 6 596 0.14 11,696.53 145 259 24 235
F:/src/complex/kmail/kmsender.h 0.13 60 0.25 3 30 4.66 7,283.43 243 232 42 190 97 4 0 134 0.45 1,564.02 49 107 5 102
F:/src/complex/kmail/kmsettings.cpp 5.14 75 0.07 75 0 70.33 1,914,898.62 1,069 3,214 858 2,356 567 0 8 794 0.09 27,227.97 200 355 20 335
F:/src/complex/kmail/kmsettings.h 0.07 3 0.03 3 0 2.12 3,174.98 106 221 71 150 62 2 0 85 0.04 1,495.77 18 109 3 106
F:/src/complex/kmail/kmtopwidget.cpp 0.1 47 0.41 29 1 11.3 5,472.82 114 93 32 61 14 0 1 50 0.94 484.48 17 37 10 27
F:/src/complex/kmail/kpgp.cpp 2.45 52 0.06 50 2 41.98 628,729.19 918 1,846 562 1,284 329 0 5 725 0.07 14,977.97 141 277 17 260
F:/src/complex/kmail/kpgp.h 0.12 69 0.29 12 34 3.74 6,442.53 241 253 51 202 87 4 0 121 0.57 1,722.26 51 112 4 108
F:/src/complex/kmail/kpgpbase.cpp 3.86 68 0.08 59 6 94.54 1,247,322.25 828 1,802 616 1,186 322 0 1 657 0.1 13,194.12 103 160 22 138
F:/src/complex/kmail/kpgpbase.h 0.24 14 0.06 4 6 10.06 19,838.63 216 306 76 230 86 3 2 164 0.09 1,971.54 38 87 7 80
F:/src/complex/kmail/main.cpp 2.5 164 0.19 109 1 45.75 648,403.62 871 1,768 543 1,225 343 0 13 629 0.26 14,173.72 78 259 18 241

< Previous Page
File - Page 2 of 2
Next Page >

Documentation produced by Krakatau on Jun 15, 2001
Krakatau is © 2001 Power Software.