Project Report File Report Class Report Method Report

Class

Name CBO CSA CSAO CSI CSO DIT LOC LOCM NAAC NAIC NOAC NOCC NOIC NOOC NPavgC OSavg PA PPPC RFC SLOC TLOC WMC
KMAccount 0 6 23 0 17 0 67 136 6 0 17 2 0 0 0 1.94 0 100 17 33 222 33
KMAcctFolder 0 0 5 0 5 2 19 10 0 17 5 0 66 0 0 2.4 0 100 5 9 53 12
KMAcctList 0 1 2 0 1 0 6 0 1 0 1 0 0 0 0 1 0 100 1 6 7 1
KMAcctLocal 0 1 10 0.56 9 1 24 6 1 6 4 0 17 5 0 1.78 6 100 9 17 132 16
KMAcctMgr 0 2 16 0 14 0 64 91 2 0 14 0 0 0 0 1.86 0 87.5 14 27 203 26
KMAcctPop 0 9 36 0.19 27 1 78 87 9 6 22 0 17 5 0 1.52 51 41.67 27 44 318 41
KMComposeWin 0 62 142 0.04 80 1 238 3,160 62 1 77 0 6 3 0 2.64 0 57.04 80 135 1,537 211
KMFaComboBox 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 10 12 0
KMFilter 0 6 24 0 18 0 75 95 6 0 18 0 0 0 0 1.94 21 100 18 29 204 35
KMFilterAction 0 0 11 0 11 0 48 55 0 0 11 4 0 0 0 1 0 100 11 15 74 11
KMFilterActionDict 0 1 15 0 14 0 32 49 1 0 14 0 0 0 0 1.71 7 100 14 21 119 24
KMFilterActionExec 0 1 10 0.78 9 1 15 16 1 0 2 0 11 7 0 1.11 5 100 9 15 63 10
KMFilterActionForward 0 1 9 0.88 8 1 14 8 1 0 1 0 11 7 0 1.25 5 100 8 14 59 10
KMFilterActionMove 0 1 10 0.89 9 1 15 6 1 0 1 0 11 8 0 1.56 6 100 9 15 74 14
KMFilterActionSkip 0 0 6 0.83 6 1 10 15 0 0 1 0 11 5 0 1 0 100 6 10 30 6
KMFilterDlg 0 26 45 0.16 19 1 66 93 26 0 16 0 4 3 0 3.42 35 64.44 19 44 422 65
KMFilterMgr 0 2 13 0 11 0 52 55 2 0 11 0 0 0 0 2.09 0 84.62 11 20 175 23
KMFolder 0 15 72 0.04 57 1 239 1,596 15 2 55 1 9 2 0 3.11 0 98.61 57 81 1,172 177
KMFolderDir 0 0 5 0.4 5 1 22 10 0 2 3 1 9 2 0 2.8 0 0 5 12 126 14
KMFolderMgr 0 2 12 0 10 0 53 45 2 0 10 0 0 0 0 1.7 0 16.67 10 23 114 17
KMFolderRootDir 0 1 4 0.67 3 2 16 1 1 2 2 0 14 1 0 1 2 25 3 11 32 3
KMGFilterDlg 0 0 4 0 4 0 22 6 0 0 4 1 0 0 0 1 0 0 4 11 25 4
KMHeaders 0 8 56 0 48 0 130 912 8 0 48 0 0 0 0 2.79 0 16.07 48 70 813 134
KMIdentity 0 5 22 0 17 0 52 72 5 0 17 0 0 0 0 1.59 20 100 17 24 162 27
KMimeMagic 0 3 21 0 18 0 81 71 3 0 18 0 0 0 0 5.78 5 42.86 18 27 716 104
KMIOStatus 0 0 0 0 0 0 7 0 0 0 0 1 0 0 0 0 0 0 0 5 7 0
KMLineEdit 0 1 8 0 7 0 28 21 1 0 7 0 0 0 0 3.71 1 25 7 21 187 26
KMMainWin 0 21 87 0.03 66 1 129 1,555 21 1 64 0 6 2 0 1.76 75 83.91 66 96 781 116
KMMessage 0 2 87 0.09 85 1 267 3,570 2 6 77 0 44 8 0 2.65 0 100 85 101 1,433 225
KMMessagePart 0 9 43 0 34 0 95 477 9 0 34 0 0 0 0 1.76 29 100 34 52 384 60
KMMsgBase 0 6 50 0 44 0 123 946 6 0 44 2 0 0 0 1.91 0 100 44 55 491 84
KMMsgList 0 2 24 0 22 0 72 159 2 0 22 0 0 0 0 1.91 13 100 22 29 223 42
KMReaderWin 0 13 64 0 51 0 167 867 13 0 51 0 0 0 0 2.82 67 40.62 51 82 952 144
KMSender 0 15 39 0 24 0 102 144 15 0 24 0 0 0 0 1.79 0 61.54 24 51 316 43
KMSendProc 0 4 16 0 12 0 63 48 4 0 12 2 0 0 0 2.17 9 56.25 12 25 156 26
KMSettings 0 37 60 0 23 0 59 253 37 0 23 0 0 0 0 1.61 0 36.67 23 50 379 37
KMTopLevelWidget 0 1 7 0 6 0 34 15 1 0 6 2 0 0 0 1.83 0 28.57 6 15 81 11
Kpgp 0 13 56 0 43 0 150 387 13 0 43 0 0 0 0 1.93 0 69.64 43 64 586 83
KpgpBase 0 10 40 0 30 0 80 367 10 0 30 2 0 0 0 1.6 28 100 30 60 333 48
KpgpBase2 0 0 9 0.67 9 1 17 36 0 10 3 0 30 6 0 3.11 0 100 9 15 223 28
KpgpBase5 0 0 9 0.67 9 1 17 36 0 10 3 0 30 6 0 2.78 0 100 9 15 197 25

< Previous Page
Class - Page 1 of 1
Next Page >

Documentation produced by Krakatau on Jun 15, 2001
Krakatau is © 2001 Power Software.