Project Report File Report Class Report Method Report

Method

Name B BRANCH CDENS CONTROL D DEPTH E EXEC LOC N N1 N2 NEST NION NSC NSTAT OC RLOC SLOC V V'(G) V(G) eV(G) n n1 n2
queryExit() 0 0 0.6 3 1 1 31.7 2 10 10 3 7 0 3 3 5 6 0.29 9 31.7 3 2 1 9 2 7
quiet(bool) 0.01 0 0.29 2 3.6 1 148.35 5 13 13 4 9 1 2 4 7 8 0.05 13 41.21 2.67 3 1 9 4 5
quit() 0 0 0 0 0 1 0 1 4 1 0 1 0 2 1 1 1 0.13 4 0 1 1 1 1 0 1
quit() 0 0 0 0 0 1 0 1 4 1 0 1 0 2 1 1 1 0.15 4 0 1 1 1 1 0 1
quit() 0 0 0 0 0 1 0 1 4 1 0 1 0 2 1 1 1 0.17 4 0 1 1 1 1 0 1
quit() 0 0 0 0 0.5 1 2.38 1 6 3 1 2 0 2 1 1 1 0.05 4 4.75 1 1 1 3 1 2
quitWhenFinished() 0 0 0 0 0.5 1 2.38 1 4 3 1 2 0 2 1 1 2 0.04 4 4.75 2 1 1 3 1 2
quotedHTML(char *) 0.19 1 0.33 12 16.82 1 13,363.04 24 52 143 55 88 3 2 32 36 78.5 0.31 47 794.31 7.14 11 3 47 13 34
readConfig() 0 0 0 0 1 1 11.61 1 5 5 2 3 0 2 1 1 3 0.03 5 11.61 3 1 1 5 2 3
readConfig() 0.01 0 0 0 2.5 1 152.36 2 7 17 7 10 0 2 3 2 6 0.09 7 60.94 6 1 1 12 4 8
readConfig(KConfig &) 0.03 0 0.17 2 3.33 1 777.28 10 22 48 16 32 1 2 10 12 28.5 0.33 20 233.18 9.5 3 1 29 5 24
readConfig(KConfig &) 0.01 0 0 0 2.89 1 192.42 3 9 18 5 13 0 2 5 3 9 0.38 8 66.61 9 1 1 13 4 9
readConfig(KConfig &) 0.02 0 0.1 1 2.82 1 610.15 9 15 50 18 32 0 2 10 10 31 0.19 13 216.1 15.5 2 1 20 3 17
readConfig(KConfig *) 0.21 0 0.08 2 14.11 1 15,693.94 24 52 184 57 127 0 2 31 26 89 0.69 43 1,112.17 29.67 3 1 66 12 54
readConfig(void) 0.05 1 0.23 3 5.96 1 2,032.54 10 23 67 21 46 1 2 16 13 31.5 0.36 20 340.86 10.5 3 3 34 7 27
readConfig(void) 0.02 0 0.25 1 3.89 1 355.35 3 9 24 10 14 0 2 4 4 8.5 0.18 8 91.38 4.25 2 1 14 5 9
readConfig(void) 0.16 0 0.15 5 9.99 1 10,225.57 29 49 174 63 111 0 2 32 34 119.5 0.21 41 1,023.58 19.92 6 1 59 9 50
readConfig(void) 0.04 0 0.12 1 5.67 1 1,221.13 7 20 47 13 34 0 2 13 8 17.5 0.38 17 215.49 8.75 2 1 24 6 18
readConfig(void) 0.01 0 0 0 2.1 1 155.42 2 11 20 6 14 0 2 5 2 6 0.08 8 74.01 6 1 1 13 3 10
readConfig(void) 0.07 0 0.21 5 6.58 1 3,289.6 19 39 94 32 62 2 2 19 24 44.5 0.75 34 500.26 7.42 6 1 40 7 33
readConfig(void) 0.11 0 0.18 6 8.57 1 6,247.52 27 50 122 41 81 2 2 27 33 72.5 0.39 44 729.23 10.36 7 1 63 11 52
readConfig(void) 0.02 0 0 0 2.62 1 338.43 5 14 33 12 21 0 2 6 5 21 0.05 9 128.93 21 1 1 15 3 12
readConfig(void) 0.18 0 0.08 2 12.71 1 12,303.35 22 56 162 54 108 1 2 29 24 76.5 0.34 44 968.32 25.5 3 1 63 12 51
readConfig(void) 0.03 0 0.17 2 2.79 1 835.71 10 18 60 21 39 1 2 12 12 35 0.18 15 300 11.67 3 1 32 4 28
readConfig(void) 0 0 0 0 0 1 0 0 3 0 0 0 0 2 0 0 0 0.09 3 0 0 1 1 0 0 0
readFolderConfig(void) 0.05 0 0 0 6.06 1 1,986.23 10 15 65 20 45 0 2 11 10 40.5 0.12 14 327.89 40.5 1 1 33 7 26
readIndex(void) 0.06 2 0.32 8 5.78 1 2,271.12 17 39 72 20 52 2 3 20 25 38 0.16 34 393.08 6.33 6 3 44 8 36
readIndexHeader(void) 0.01 0 0.38 3 2 1 150.12 5 17 18 4 14 0 3 7 8 13.5 0.07 14 75.06 6.75 2 1 18 4 14
readMsg(int) 0.07 0 0.09 1 7.26 1 2,781.14 10 24 72 22 50 0 2 15 11 32.5 0.1 18 383.18 32.5 1 1 40 9 31
readPreConfig(void) 0.01 0 0 0 1.8 1 119.89 2 8 18 6 12 0 2 4 2 6 0.06 7 66.61 6 1 1 13 3 10
receivers() 0 0 1 3 1.88 1 42.11 0 6 8 3 5 0 3 2 3 4.5 0.08 6 22.46 2.25 2 1 7 3 4
receivers(void) 0 0 1 1 0.5 1 2.38 0 5 3 1 2 0 2 1 1 1 0.03 5 4.75 1 1 1 3 1 2
recoverDeadLetters(void) 0.08 0 0.29 6 8.47 1 4,071.33 15 37 87 26 61 1 4 23 21 30.5 0 33 480.55 6.1 5 1 46 10 36
references(void) 0.01 0 1 3 2.22 1 139.79 0 7 17 7 10 0 4 3 3 3 0.03 7 62.91 1.5 2 1 13 4 9
refineResult(KMimeMagicResult *,char *) 0.03 0 0.5 4 4.85 1 658.76 4 16 32 11 21 1 3 5 8 20.5 0 16 135.93 5.12 4 1 19 6 13
refresh(KMFolder *) 0.01 0 0.2 1 1.64 1 93.45 4 9 15 3 12 0 2 3 5 12.5 0.2 9 57.11 6.25 2 1 14 3 11
refsAsAnchor(QString) 0.09 1 0.22 4 8.3 1 4,473.95 14 30 106 42 64 1 2 17 18 36 0.11 29 539.27 12 3 3 34 7 27
reload(void) 0.07 2 0.43 10 7.31 1 2,970.47 13 54 78 25 53 2 4 22 23 33 2.45 39 406.34 5.5 6 4 37 8 29
reload(void) 0 0 0 0 0 1 0 0 3 0 0 0 0 2 0 0 0 0.06 3 0 0 1 1 0 0 0
reload(void) 0 0 0 0 0 1 0 0   0     0 1   0 0 0   0 0 1 1 0    
reloadFilterList(void) 0.03 1 0.38 3 4.93 1 745.53 5 15 35 12 23 1 2 9 8 13 0.23 13 151.27 4.33 3 3 20 6 14
Remove() 0 0 0 0 0.5 1 6.97 1 4 6 2 4 0 2 1 1 2 0.13 4 13.93 2 1 1 5 1 4
remove(int) 0.04 0 0.33 2 7 1 1,380.07 4 15 43 15 28 0 2 9 6 11.5 0.21 11 197.15 3.83 3 1 24 8 16
remove(KMAccount *) 0 0 0.75 3 1 1 24 1 8 8 2 6 0 3 3 4 5.5 0.12 7 24 2.75 2 1 8 2 6
remove(KMFolder *) 0.01 0 0.2 1 2.05 1 147.97 4 11 19 4 15 0 2 5 5 9.5 0.21 8 72.34 4.75 2 1 14 3 11
remove(QString) 0 0 0 0 0.5 1 5.8 1 5 5 1 4 0 2 2 1 2 0.1 5 11.61 2 1 1 5 1 4
remove(void) 0.01 0 0.43 3 1.59 1 151.01 4 15 22 4 18 0 3 9 7 12.5 0.06 12 95.08 6.25 2 1 20 3 17
Remove1() 0 0 0 0 0.5 1 6.97 1 4 6 2 4 0 2 1 1 2 0.13 4 13.93 2 1 1 5 1 4
removeAccount() 0.05 0 0.44 7 5.25 1 1,622.95 9 23 63 21 42 0 4 13 16 27.5 0.39 20 309.13 4.58 6 1 30 6 24
removeAccount(KMAccount *) 0.02 0 0.38 3 3.89 1 325.74 5 12 22 8 14 0 3 5 8 13.5 0.63 11 83.76 4.5 3 1 14 5 9
removeAttach(int) 0.02 0 0.14 1 2.59 1 341.05 6 13 30 8 22 0 2 6 7 13.5 0.05 12 131.77 6.75 2 1 21 4 17
removeAttach(QString) 0.02 0 0.6 3 4.5 1 506.65 2 13 27 9 18 1 3 6 5 10 0.05 12 112.59 3.33 3 1 18 6 12
removeHeaderField(QString) 0.02 0 0.4 2 4 1 416.99 3 11 25 9 16 0 3 6 5 8.5 0.04 9 104.25 4.25 2 1 18 6 12
removeMsg(int) 0.01 0 0.43 3 2.18 1 136.39 4 12 16 4 12 0 3 5 7 10.5 0.05 11 62.51 3.5 3 1 15 4 11
removeMsg(KMMsgBasePtr) 0 0 0 0 0 1 0 0 4 3 0 3 0 2 1 0 0 0.02 4 4.75 0 1 1 3 0 3
rename(QString) 0.04 0 0.25 4 3.48 1 1,086.62 12 33 63 16 47 1 2 16 16 28 0.14 25 312.11 7 4 1 31 4 27
replyAllToMsg(int) 0.02 0 0.29 2 2.92 1 334.54 5 13 28 9 19 0 3 8 7 10.5 0.1 11 114.45 5.25 2 1 17 4 13
replyTo(void) 0 0 1 1 0.5 1 2.38 0 1 3 1 2 0 2 1 1 1 0 1 4.75 1 1 1 3 1 2
replyTo(void) 0 0 1 1 0 1 0 0 4 1 0 1 0 2 1 1 2 0.01 4 0 2 1 1 1 0 1
replyToAddr(void) 0 0 1 1 0 1 0 0 1 1 0 1 0 2 1 1 1 0.02 1 0 1 1 1 1 0 1

< Previous Page
Method - Page 12 of 21
Next Page >

Documentation produced by Krakatau on Jun 15, 2001
Krakatau is © 2023 Power Software.