Project Report File Report Class Report Method Report

Class

Name CBO CSA CSAO CSI CSO DIT LOC LOCM NAAC NAIC NOAC NOCC NOIC NOOC NPavgC OSavg PA PPPC RFC SLOC TLOC WMC
KMSendSendmail 0 4 11 0.57 7 1 23 3 4 4 3 0 12 4 0 2.14 10 45.45 7 20 100 15
KMSendSMTP 0 2 12 0.4 10 1 19 19 2 4 6 0 12 4 0 2.8 8 100 10 17 176 28
KMSettings 0 37 60 0 23 0 59 253 37 0 23 0 0 0 0 1.61 0 36.67 23 50 379 37
KMTopLevelWidget 0 1 7 0 6 0 34 15 1 0 6 2 0 0 0 1.83 0 28.57 6 15 81 11
Kpgp 0 13 56 0 43 0 150 387 13 0 43 0 0 0 0 1.93 0 69.64 43 64 586 83
KpgpBase 0 10 40 0 30 0 80 367 10 0 30 2 0 0 0 1.6 28 100 30 60 333 48
KpgpBase2 0 0 9 0.67 9 1 17 36 0 10 3 0 30 6 0 3.11 0 100 9 15 223 28
KpgpBase5 0 0 9 0.67 9 1 17 36 0 10 3 0 30 6 0 2.78 0 100 9 15 197 25
KpgpConfig 0 4 7 0 3 0 24 3 4 0 3 0 0 0 0 1.33 4 57.14 3 17 58 4
KpgpKey 0 3 6 0 3 0 18 3 3 0 3 0 0 0 0 1.33 0 0 3 13 28 4
KpgpPass 0 2 5 0 3 0 17 3 2 0 3 0 0 0 0 1.33 0 0 3 12 34 4
NetutilView 0 15 25 0 10 0 37 -5 15 0 10 0 0 0 0 5 0 0 10 31 249 50
Setup 0 13 21 0 8 0 31 16 13 0 8 0 0 0 0 1.88 0 0 8 30 100 15
Talk 0 3 6 0 3 0 26 3 3 0 3 0 0 0 0 1.33 0 0 3 18 43 4

< Previous Page
Class - Page 2 of 2
Next Page >

Documentation produced by Krakatau on Jun 15, 2001
Krakatau is © 2023 Power Software.