Alarm report

Project Summary

Metric Value
SLOC 19,751
LOC 28,282
SEIMI 91
NCLASS 73
NFILE 96

Project Results

Metric Alarmed Measured Percentage Lower Limit Upper Limit
ACLOC 0 1 0% N/A N/A
AHF 0 1 0% N/A N/A
AIF 0 1 0% N/A N/A
AMLOC 0 1 0% N/A N/A
AVPATHS 0 1 0% N/A N/A
COM_LOC 0 1 0% N/A N/A
COM_RAT 0 1 0% N/A N/A
CPP_COM 0 1 0% N/A N/A
C_COM 0 1 0% N/A N/A
LOC 0 1 0% N/A N/A
MHF 0 1 0% N/A N/A
MIF 0 1 0% N/A N/A
NCLASS 0 1 0% N/A N/A
NFILE 0 1 0% N/A N/A
NMETH 0 1 0% N/A N/A
NORC 0 1 0% N/A N/A
NSC 0 1 0% N/A N/A
POF 0 1 0% N/A N/A
SEIMI 0 1 0% N/A N/A
SLOC 0 1 0% N/A N/A
TCOM_RAT 0 1 0% N/A N/A
WLOC 0 1 0% N/A N/A

File Results

Metric Alarmed Measured Percentage Lower Limit Upper Limit
B 0 96 0% N/A N/A
COM_LOC 0 96 0% N/A N/A
COM_RAT 0 96 0% N/A N/A
CPP_COM 0 96 0% N/A N/A
C_COM 0 96 0% N/A N/A
D 0 96 0% N/A N/A
E 69 96 72% N/A 1,000
LOC 0 96 0% N/A N/A
N 50 96 52% N/A 200
N1 0 96 0% N/A N/A
N2 0 96 0% N/A N/A
NSC 0 96 0% N/A N/A
NTC 15 96 16% N/A 1
NTM 0 96 0% N/A N/A
SLOC 0 96 0% N/A N/A
TCOM_RAT 0 96 0% N/A N/A
V 0 96 0% N/A N/A
WLOC 0 96 0% N/A N/A
n 0 96 0% N/A N/A
n1 0 96 0% N/A N/A
n2 0 96 0% N/A N/A

Class Results

Metric Alarmed Measured Percentage Lower Limit Upper Limit
CBO 0 73 0% N/A N/A
CSA 18 73 25% 2 N/A
CSAO 0 73 0% N/A N/A
CSI 0 73 0% N/A N/A
CSO 9 73 12% N/A 30
DIT 0 73 0% N/A N/A
LOC 23 73 32% N/A 50
LOCM 11 73 15% N/A 200
NAAC 0 73 0% N/A N/A
NAIC 0 73 0% N/A N/A
NOAC 0 73 0% N/A N/A
NOCC 0 73 0% N/A N/A
NOIC 0 73 0% N/A N/A
NOOC 0 73 0% N/A N/A
NPavgC 0 73 0% N/A N/A
OSavg 0 73 0% N/A N/A
PA 0 73 0% N/A N/A
PPPC 0 73 0% N/A N/A
RFC 0 73 0% N/A N/A
SLOC 0 73 0% N/A N/A
TLOC 0 73 0% N/A N/A
WMC 0 73 0% N/A N/A

Method Results

Metric Alarmed Measured Percentage Lower Limit Upper Limit
B 0 1214 0% N/A N/A
BRANCH 0 1214 0% N/A N/A
CDENS 0 1214 0% N/A N/A
CONTROL 45 1214 4% N/A 10
D 0 1214 0% N/A N/A
DEPTH 0 1214 0% N/A N/A
E 0 1214 0% N/A N/A
EXEC 0 1214 0% N/A N/A
LOC 673 1113 60% 10 N/A
N 0 1214 0% N/A N/A
N1 0 1113 0% N/A N/A
N2 0 1113 0% N/A N/A
NEST 0 1214 0% N/A N/A
NION 0 1214 0% N/A N/A
NSC 0 1113 0% N/A N/A
NSTAT 0 1214 0% N/A N/A
OC 179 1214 15% N/A 30
RLOC 0 1214 0% N/A N/A
SLOC 0 1113 0% N/A N/A
V 356 1214 29% N/A 100
V'(G) 275 1214 23% N/A 6
V(G) 0 1214 0% N/A N/A
eV(G) 0 1214 0% N/A N/A
n 0 1214 0% N/A N/A
n1 0 1113 0% N/A N/A
n2 0 1113 0% N/A N/A